NO.355,Youyi Street,Qiaoxi District,Shijiazhuang,Hebei,China.
Expert HDPE Geomembrane Welding with AI
আগস্ট . 02, 2025 13:00
HDPE geomembrane welding is a crucial process in creating impermeable barriers in industries such as mining, landfills, water reservoirs, petrochemical containment, and civil engineering. The method ensures a continuous, leak-proof lining by thermally fusing HDPE membrane sheets, usually using advanced wedge welders for optimal results.
Parameter | Standard Range | Industry Reference | Relevance |
---|---|---|---|
Membrane Thickness | 0.75 – 3.0 mm | ASTM D5199 | Covers most landfill & mining applications |
Welding Temperature | 230°C – 420°C | ISO 21306-1 | Ensures polymer molecular bonding |
Weld Speed | 0.5 – 6.5 m/min | ANSI/GRI-GM19 | Balancing welding strength & productivity |
Weld Strength | > 90% of parent material | ASTM D6392 | Critical for durability & leak-proofing |
Testing Methods | Non-destructive (air channel, vacuum box) Destructive (peel/shear tests) |
ISO 9862/ASTM D5820 | Quality assurance post-welding |
As one of the industry’s premium wedged welding machines, the SWT-NS800 Geomembrane Welder is engineered for the most demanding hdpe geomembrane welding applications. Employing advanced casting, CNC-milled heat wedges, and digital control, it complies robustly with ISO and ANSI international welding standards.
Manufacturing highlight:
Industry | Project Examples | Welding Benefits |
---|---|---|
Mining | Heap leach pads, tailings ponds | Containment, acid/chemical resistance, certified leak-free integrity |
Landfill & Waste Management | MSW cells, hazardous waste basins | Long-term barrier, gas leak prevention, NDT traceability |
Water Resources | Reservoirs, canals, dams | Zero seepage, UV & frost resistance, quick deployment |
Petrochemical / Oil & Gas | Secondary containment, evaporation ponds | Saves maintenance cost, resists hydrocarbons, safety-compliant |
Energy / Metallurgy | Slag ponds, cooling water containment | No metal ion scaling, superior lifespan, electrical isolation |
Model | Weld Speed (m/min) |
Temp Range (°C) |
Material Range | Avg. Weight (kg) |
Warranty (years) | Certifications | Field Rating* |
---|---|---|---|---|---|---|---|
SWT-NS800 | 0.5–5.0 | 20–450 | HDPE/PVC/TPO/LDPE/EVA | 14 | 2+ (extendable) | ISO, CE | 4.9/5 |
Leister Twinny S | 0.5–4.2 | 20–420 | HDPE/PVC/PP | 16 | 2 | ISO, CE | 4.8/5 |
WELDY Mini | 0.3–3.8 | 50–400 | PVC/LDPE | 10 | 1 | CE | 4.6/5 |
Geomate QX200 | 0.5–4.0 | 20–420 | HDPE/PP/PVC | 15 | 2 | ISO, CE | 4.7/5 |
This is the first article
Related Products
Related Video
Geo Hot Wedge Welder With Digital Display SWT NS800D Operation Guide
Heavy-Duty Geo Hot Wedge Welder SWT-NS900 Operation Guide
Powerful Professional Hot Air Tool SWT-NS3400A Operation Guide
Geo Hot Wedge Welder SWT NS800 Operation Guide
Compact HDPE Hot Wedge Welding Machine SWT-NSGM1 Operation Guide
Related News
SUBSCRIBE NEWSLETTER
Dear customer, thank you for your attention! We provide high-quality machinery and equipment and look forward to your orders. Please inform us of your needs and we will respond quickly!